| Sr. No. | Candidate Name | Affidavits | |
| Form 26 (Rule 4A) |
Assets/ Liabilities |
||
| 1 | Annasaheb Mane Patil | ||
| 2 | Mane Kundlik Pandurang | ||
| 3 | Sayyed Ali Sayyad Munir | ||
| 4 | Ambadas Tulshiram Jadhav | ||
| 5 | Kailas Bhairunath Patil | ||
| 6 | Devidas Tatyaram Narwade | ||
| 7 | Bankar Dilip Bhausaheb | ||
| 8 | Akbar Baig Hasan Baig | Click | Click |
| 9 | Ankush Shrimant Gatkal | ||
| 10 | Shah Kalim Akbar Shah | ||
| 11 | Jdhav Vishnu Suryabhan | ||
| 12 | Thorat Prakash Kisanrao | ||
| 13 | Patil Krushna Dongaonkar | ||
| 14 | Pratapsing Chotiram Kankarwal | ||
| 15 |
Prashant Bansilal Bamb |
||
| 16 | Bhikchand (Avinash) Suryabhan Gaikwad | ||
| 17 | Mirza Faruq Baig Khaja Baig | ||
| 18 | Sayyed Gulam Nabi sy. Gafur | ||
| 19 | Sangle Laxman (Bhau) | ||