GOVERNMENT  HEALTH CENTERS

 
SR NO TALUKA HOSPITALS HEALTH CENTER MATERNITY HOME PRIMARY HEALTH CENTER SUB HEALTH CENTER DOCTOR NURSE
1 KANNAD 1 1 0 9 39 18 58
2 SOEGAON 1 2 0 3 20 7 34
3 SILLOD 1 2 0 8 44 19 75
4 PHULAMBRI 0 0 0 0 0 0 0
5 AURANGABAD 8 6 6 15 50 315 595
6 KHULTABAD 1 1 0 3 17 8 32
7 VAIJAPUR 1 3 0 5 31 13 16
8 GANGAPUR 1 1 0 5 29 12 53
9 PAITHAN 1 0 0 7 31 15 55

TOTAL DISTRICT

15 16 6 55 261 407 918